Product Details:
| Dehumidifying Capacity | 1000 CFM |
| Brand | Indurre |
| Power Consumption | 19000W |
| Air Flow | 11200 CMH |
| Compressor Type | Rotary |
| Refrigerant | R 40 C |
| Gross Weight | 480 kg |
| Item Size (w*d*h) | 1850x650x2100mm |
| Model Name | IND-10000 |
Product Details:
| Airflow Capacity | 5000 CMH |
| Usage/Application | Industrial Use |
| Brand | Indurre |
| Refrigerant | R 407C |
| Gross Weight | 255kg |
| Item Size | 1200x500x1750mm |
| Air Flow | 6000 CHM |
| Capacity | 500 l/perday |
| Model Name | IND 5000 |
Product Details:
| Airflow Capacity | 670Cmh |
| Usage/Application | Industrial Use |
| Brand | Indurre |
| Material | Stainless Steel |
| Phase | Single |
| Power Source | High |
| Country of Origin | Made in India |
Product Details:
| Coverage Area | 500 sq.ft |
| Dehumidifying Capacity | 300CFM |
| Usage | for Home |
| Extraction Capacity | 12L/day |
| Water Tank Capacity | 3L |
| Power | 220 W |
| Air Flow | 500 CMH |
| Warranty | 1 Year |
Product Details:
| Coverage Area | up to 500 sq. ft |
| Usage | for Home |
| Extraction Capacity | 12L/day |
| Water Tank Capacity | 2L |
| Power | 180 W |
| Warranty | 1 Year |
| Brand | Indurre |
| Model Name | IND 120 |
Product Description
A dehumidifier is an appliance that removes excess moisture from the air, lowering humidity levels. This process can improve comfort, prevent mold and mildew growth, and protect structures and belongings from moisture damage. Dehumidifiers are used in various applications, from homes and offices to commercial buildings and even industrial settings.
Product Details:
| Airflow Capacity | 220 CMH |
| Usage/Application | Industrial Use |
| Brand | Indurre |
| Model Name/Number | IND 200 |
| Refrigerant | R 134 a |
| Item size (w*d*h) | 335x225x570mm |
| Gross Weight | 16kg |
| Power consumption | 350 W |
| Water Tank Capacity | 5 L |
| Compressor Type | Reciprocating |
| Noise Level | 45dB |
Product Description
A dehumidifier is an appliance that removes excess moisture from the air, lowering humidity levels. This process can improve comfort, prevent mold and mildew growth, and protect structures and belongings from moisture damage. Dehumidifiers are used in various applications, from homes and offices to commercial buildings and even industrial settings.
Product Details:
| Airflow Capacity | 150 CMH |
| Usage/Application | Industrial Use |
| Brand | Indurre |
| Model Name/Number | IND 120(Hepa) |
| Sound Level | R 134 A |
| Capacity | 12 L/per day |
| Power consumption | 215 W |
| Compressor type | Rotary |
| Wwater tank capacity | 3 L |
| Noise Level | 36dB |
| Dimension | 255x220x470mm |
| Weight | 10.5kg |
Product Description
A dehumidifier is an appliance that removes excess moisture from the air, lowering humidity levels. This process can improve comfort, prevent mold and mildew growth, and protect structures and belongings from moisture damage. Dehumidifiers are used in various applications, from homes and offices to commercial buildings and even industrial settings.
Product Details:
| Airflow Capacity | 250 CMH |
| Usage/Application | Residential Use |
| Brand | Indurre |
| Model Name/Number | IND-300 |
| Country of Origin | Made in India |
| 30 | 355x220x560 |
Regularly check and clean/replace filters per the reminder system.
Empty water tank or use continuous drain mode if available.
Use auto and sleep modes to balance efficiency, noise, and comfort.
Product Details:
| Coverage Area | up to 500 sq. ft |
| Usage | for Home |
| Extraction Capacity | 30L/day |
| Water Tank Capacity | 6L |
| Power | 220 W |
| Working Temperature | 5 degree -38 degree Celsius |
| Noise level | Less than 50 dB |
| Air Flow | 290 |
| Warranty | 1 Year |
| 30 | 355x220x560 |
Flexibility and mobility equipment,easy to install,very low power consumption and noise level.Full water tank warning signal/Auto stop function
Product Details:
| Coverage Area | 301-350 |
| Usage | for Home |
| Extraction Capacity | 30L/day |
| Water Tank Capacity | 6L |
| Power | 330 W |
| Noise level | Less than 40 dB |
| Air Flow | 290 |
| Warranty | 1 Year |
Latest design with robust quality, Environment friendly CFC free refrigerant, Auto deforest,Automatic hudimidity control
Product Details:
| Voltage | 220 |
| Color | White |
| Product Type | Dehumidifier |
| Temperature | 38 degree Celsius |
| Control Type | Touch control |
| Frequency | 50 |
| Panel Type | Singke |
| Crh Control | Touch |
| Coverage Area | 250 sq feet |
| Humidity | 40-80 |
| Refrigerant | R134A |
| Sound Level | 47 |
Dual drain system,Bottom with castor wheels so can move freely,Auto defrost,Automatic humidity control,cloth drying function
Product Details:
| Voltage | 220 |
| Color | White |
| Product Type | Dehumididifire |
| Temperature | 5 degree -38 degree Celsius |
| Control Type | Touch |
| Frequency | 50 |
| Crh Control | Touch control |
| Coverage Area | 301-350 |
| Humidity | 40-80 |
| Refrigerant | R134a |
| Sound Level | 47 |
| React. Motor | Singke shaft |
Latest design with robist quality, environment friendly,fekxible and mobility eqipment,easy to install,bottom with castor,direction or flow from top for uniform dehumidification airflow
Product Details:
| Airflow Capacity | 2800 CHM |
| Brand | Indurre |
| Capacity | 250 l/day |
| Power Consumption | 2500W(3 phase) |
| Noise Level | 60 dB |
| Refrigerant | R 407 C |
| Gross Weight | 57kg |
| Model Name | IND 2500 |
Product Description
Product Details:
| Airflow Capacity | 1100cmh |
| Usage/Application | Industrial Use |
| Brand | Indurre |
| Refrigerant | R 407C |
| Weight | 46kg |
| Item size | 480x420x960mm |
| Power consumption | 1150W |
| Noise level | 50dB |
| Compressor Type | Rotary |
| Model Name | IND 900 |
Product Description
Product Details:
| Coverage Area | up to 500 sq. ft |
| Usage | for Home |
| Extraction Capacity | 30L/day |
| Power | 220 W |
| Water Tank Capacity | 6L |
| Working Temperature | 5 degree - 38 degree celsius |
| Noise level | Less than 50 dB |
| Air Flow | 290 |
| Warranty | 1 Year |